The H96 Max M20 Android TV Stick is a compact, cost-effective Android streaming device
designed for IPTV services, hospitality TV systems, and global OEM branding projects. As an
experienced Android TV Stick Supplier, H96 Max delivers stable hardware, flexible customization,
and reliable long-term performance for both consumer and commercial applications.
With its plug-and-play design, the M20 easily converts any TV or display into a smart Android
device. Its small size, low power consumption, and scalable configuration options make it ideal for
large-scale deployment and international distribution.
.jpg)
Built on a mature and proven chipset solution, the H96 Max M20 ensures smooth system operation
and dependable performance. It is well suited for continuous use in hotel rooms, IPTV networks,
and project-based environments.
The device supports mainstream video decoding formats and high-definition output, delivering
clear and smooth playback for OTT platforms, IPTV services, and local media content.
Integrated WiFi and Bluetooth support provide stable wireless streaming and easy connection with
peripherals such as remote controls, speakers, keyboards, and mice.
Simply connect the device to a display via HDMI and power it on. The compact TV stick form factor
enables fast installation, hidden placement, and efficient bulk deployment.
.jpg)
• Android operating system
• High-value multi-core ARM processor
• Supports HD and 4K video output
• Built-in WiFi connectivity
• Bluetooth support for external devices
• Multiple RAM and storage options available
• Supports IR or voice remote control
• HDMI output interface
• USB port for expansion
• Low power consumption design
• Full OEM / ODM customization support
.jpg)
| Item | Description |
| Model | H96 Max M20 |
| Operating System | Android |
| CPU | Multi-core ARM processor |
| GPU | Integrated graphics processor |
| RAM | 2GB DDR3 (customizable) |
| Storage | 8GB / 16GB eMMC (optional) |
| Video Output | HDMI, supports HD / 4K |
| Network | WiFi |
| Bluetooth | Supported |
| Interfaces | HDMI, USB |
| Power Supply | DC 5V |
| Certifications | CE / FCC / RoHS |
Specifications can be adjusted according to OEM project requirements.

As a professional Android TV Stick Supplier, H96 Max offers complete OEM and ODM services to
help partners build competitive and differentiated products:
• RAM and storage configuration
• Wireless module selection
• Interface and accessory options
• Firmware optimization
• Boot logo and startup animation
• Custom launcher and UI design
• App pre-installation and system configuration
• Device logo printing
• Custom packaging design
• Branded remote controls and accessories
.jpg)
• IPTV and OTT streaming services
• Hotel and hospitality TV systems
• Education and training terminals
• Digital signage and information displays
• Home entertainment and portable media centers
.jpg)
Q1: Can I order samples before mass production?
Yes, samples are available for evaluation and testing.
Q2: Do you support OEM branding and customization?
Yes, we provide full OEM and ODM services, including software, hardware, and packaging customization.
Q3: Is the H96 Max M20 suitable for bulk projects?
Yes, it is designed for stable performance, cost control, and large-scale deployment.
Q4: Why choose a TV stick instead of a TV box?
TV sticks are more compact, easier to install, and ideal for space-saving or hidden installations.
The H96 Max M20 Android TV Stick combines compact design, stable performance, and flexible
customization, making it a reliable choice for global partners. As a trusted Android TV Stick
Supplier, H96 Max helps distributors, system integrators, and brand owners bring efficient and
scalable Android streaming solutions to market.
👉 Contact us today for wholesale pricing, OEM/ODM cooperation, and sample requests.
| System | ||||||||||
| CPU | Quad core ARM Cortex-A53 | |||||||||
| GPU | ARM Mali-450 GPU | |||||||||
| RAM | 2GB | |||||||||
| ROM | 8GB/16GB | |||||||||
| WiFi | WLAN 802.11a/b/g/n/ax | |||||||||
| Bluetooth | BT 5.4 | |||||||||
| I/O | HD | support up to 4K | ||||||||
| USB | 1*USB2.0 | |||||||||
| Power supply | 5V/1A | |||||||||
| Software | ||||||||||
| OS | Android 14.0 | |||||||||
| Video | Supports frame timeout interrupt, frame finish interrupt and bit stream error interrupt | |||||||||
| Error detection and concealment support for all video formats | ||||||||||
| Output data format YUV420 semi-planar, YUV400(monochrome), YUV422 is supported by H.264 | ||||||||||
| H.264/AVC BP/MP/HP profile @ level 5.1;H.264/AVC MVC: up to 4Kx2K @ 60fps | ||||||||||
| H.265/HEVC Main/Main10 profile @ level 5.1 High-tier; up to 4Kx2K @ 60fps | ||||||||||
| AVS2 4KX2K @60fps | ||||||||||
| MPEG-1,Main profile,up to 1080P @ 60fps | ||||||||||
| MPEG-2,SP@ML, MP@HL,up to 1080P @ 60fps | ||||||||||
| MPEG-4,ASP profile @ level 5,up to 1080P @ 60fps | ||||||||||
| AVS, Jizhun profile @ level 6.0; up to 1080P @ 60fps | ||||||||||
| AVS-P16(AVS+),up to 1080P @ 60fps | ||||||||||
| H.263, up to 576P @ 60fps | ||||||||||
| VC-1,SP@ML, MP@HL, AP@L0-3, up to 1080P @ 60fps | ||||||||||
| Support video encoder for H.264,[email protected] | ||||||||||
| H.264 maximum frame rate is up to 1920x1080 @60fps | ||||||||||
| Capable of encoding HEVC Main Profile @ L4.1 High-tier | ||||||||||
| H.265 resolution and frame rate are up to 1920x1080 @60fps | ||||||||||
| JPEG encoder included | ||||||||||
| Audio | Supports MP3, AAC, WMA, RM, FLAC | |||||||||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||||
| Language | Multi-Language | |||||||||
| Appliactions | ||||||||||
| Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||||
| Apps | Apps download freely form android market etc. | |||||||||
| Medium | Local Media playback,Support HDD, U Disck | |||||||||
| Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||||||||
| Others | Support Email,office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard | |||||||||
| Packing | ||||||||||
| Product dimension (WxHxL): L86.2mm* W30.6mm*H13.3mm | ||||||||||
| Unit products (G.W.): 29.8g | ||||||||||
| Unit packing(WxHxL): L150mm*W99mm*H43mm | ||||||||||
| Unit packing (G.W.): 173g | ||||||||||
| Export carton (WxHxL): L486mm*W320mm*H224mm | ||||||||||
| Export carton (G.W.):7.52kg | ||||||||||
| Qty per export carton: 40 | ||||||||||
| Accessories | ||||||||||
| HD cable *1 | BT Remote *1 | User Manual *1 | Package box *1 | Power cord *1 | ||||||




Quick Links